4IR and the top 50 jobs of the future
by 51风流 on July 20, 2020 | Top Stories
Will robots and take over your dream job in the future? Experts say that the fourth industrial revolution will bring about an even faster pace of the automation of jobs through technological advances.
Here’s a quick look at which industries are most and least at risk of having their jobs automated.
Industries with jobs most likely to be automated
- Food preparation
- Construction
- Cleaning
- Driving
- Agricultural labour
Industries with jobs least likely to be automated
- Teaching
- Upper management and politics
- Hospitality and retail management
- Healthcare
- Science and engineering
An Oxford study looked at the chance of a job being automated or computerised. So if you’re planning for a career, this handy list shows you the top 50 jobs with a probability of approximately 1% or lower of being automated according to the study.
Not sure if any of these jobs are right for you and your personality? Check out the corresponding for each job and if you don’t know what your interest code is, you can find out here.
And if your RIASEC code happens to contain Social, you’re in luck cause four out of five jobs in this list favour this personality trait while half the jobs feature the Investigative trait. The Conventional trait appears the least frequently.
?
No. | Job title | RIASEC code |
---|---|---|
1 | Recreational therapists What they do: Plan, direct, or coordinate medically-approved recreation programmes for patients in hospitals, nursing homes, or other institutions. |
|
2 |
Emergency management directors |
|
3 |
Supervisors of mechanics, installers, and repairers What they do: Directly supervise and coordinate the activities of mechanics, installers, and repairers. |
|
4 | Mental health and substance abuse social workers What they do: Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
|
5 | Audiologists What they do: Assess and treat persons with hearing and related disorders. |
|
6 | Healthcare social workers What they do: Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. |
|
7 | Orthotists and prosthetists What they do: Design, measure, fit, and adapt orthopaedic braces, appliances or prostheses, such as limbs or facial parts for patients with disabling conditions. |
|
8 | Occupational therapists What they do: Assess, plan, organize, and participate in rehabilitative programs that help build or restore vocational, homemaking, and daily living skills, as well as general independence, to persons with disabilities or developmental delays. |
|
9 | Supervisors of fire-fighting and prevention workers What they do: Supervise fire fighters who control and extinguish municipal fires, protect life and property, and conduct rescue efforts. |
|
10 | Oral and maxillofacial surgeons What they do: Perform surgery and related procedures on the hard and soft tissues of the oral and maxillofacial regions to treat diseases, injuries, or defects. |
|
11 | Lodging managers/ Hotel managers/ Front office manager What they do: Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
|
12 |
Dietitians and nutritionists |
|
13 | Choreographers What they do: Create new dance routines. Rehearse performance of routines. May direct and stage presentations. |
|
14 | Sales engineers What they do: Sell business goods or services, the selling of which requires a technical background equivalent to a baccalaureate degree in engineering. |
|
15 | Instructional coordinators What they do: Develop instructional material, coordinate educational content, and incorporate current technology in specialized fields that provide guidelines to educators and instructors for developing curricula and conducting courses. |
|
16 |
Physicians and surgeons What they do: Physicians who treat diseases, injuries, and deformities by invasive, minimally-invasive, or non-invasive surgical methods, such as using instruments, appliances, or by manual manipulation. |
|
17 | Psychologists What they do: Diagnose or evaluate mental and emotional disorders of individuals through observation, interview, and psychological tests, and formulate and administer programs of treatment. |
|
18 | Elementary school teachers What they do: Teach students basic academic, social, and other formative skills in public or private schools at the elementary level. |
|
19 | General dentists What they do: Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care. |
|
20 | Supervisors of police and detectives What they do: Directly supervise and coordinate activities of members of police force. |
|
21 | Medical Scientists What they do: Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
|
22 | Podiatrists What they do: Diagnose and treat diseases and deformities of the human foot. |
|
23 | Education Administrators, Elementary and Secondary School What they do: Plan, direct, or coordinate the academic, administrative, or auxiliary activities of public or private elementary or secondary level schools. |
|
24 | Counselling and School Psychologists What they do: Assess and evaluate individuals' problems through the use of case history, interview, and observation and provide individual or group counselling services to assist individuals in achieving more effective personal, social, educational, and vocational development and adjustment. |
|
25 | Mental Health Counsellors What they do: Counsel with emphasis on prevention. Work with individuals and groups to promote optimum mental and emotional health. May help individuals deal with issues associated with addictions and substance abuse; family, parenting, and marital problems; stress management; self-esteem; and aging. |
|
26 | Fabric and Apparel Patternmakers What they do: Draw and construct sets of precision master fabric patterns or layouts. |
|
27 | Human Resources Managers What they do: Plan, direct, or coordinate human resources activities and staff of an organization. |
|
28 | Set and Exhibit Designers What they do: Design special exhibits and movie, television, and theatre sets. |
|
29 | Recreation Workers What they do: Conduct recreation activities with groups in public, private, or volunteer agencies or recreation facilities. Organize and promote activities, such as arts and crafts, sports, games, music, dramatics, social recreation, camping, and hobbies, taking into account the needs and interests of individual members. |
|
30 | Training and Development Managers What they do: Plan, direct, or coordinate the training and development activities and staff of an organization. |
|
31 | Speech-Language Pathologists What they do: Assess and treat persons with speech, language, voice, and fluency disorders. |
|
32 | Computer Systems Analysts What they do: Analyse science, engineering, business, and other data processing problems to implement and improve computer systems. Analyse user requirements, procedures, and problems to automate or improve existing systems and review computer system capabilities, workflow, and scheduling limitations. |
|
33 | Social and Community Service Managers What they do: Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. |
|
34 | Curators What they do: Administer collections, such as artwork, collectibles, historic items, or scientific specimens of museums or other institutions. |
|
35 | Athletic Trainers What they do: Evaluate and advise individuals to assist recovery from or avoid athletic-related injuries or illnesses, or maintain peak physical fitness. May provide first aid or emergency care. |
|
36 | Medical and Health Services Managers What they do: Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organisations, public health agencies, or similar organisations. |
|
37 | Preschool Teachers, Except Special Education What they do: Instruct preschool-aged children in activities designed to promote social, physical, and intellectual growth needed for primary school in preschool, day care centre, or other child development facility. |
|
38 | Farm and Home Management Advisors What they do: Advise, instruct, and assist individuals and families engaged in agriculture, agricultural-related processes, or home economics activities. |
|
39 | Special Education Teachers, Secondary School What they do: Teach secondary school subjects to educationally and physically handicapped students. Includes teachers who specialise and work with audibly and visually handicapped students and those who teach basic academic and life processes skills to the mentally impaired. |
|
40 | Anthropologists and Archaeologists What they do: Anthropologists research, evaluate, and establish public policy concerning the origins of humans; their physical, social, linguistic, and cultural development; and their behaviour, as well as the cultures, organizations, and institutions they have created. Archaeologists conduct research to reconstruct record of past human life and culture from human remains, artefacts, architectural features, and structures recovered through excavation, underwater recovery, or other means of discovery. |
|
41 | Secondary School Teachers What they do: Teach students in one or more subjects, such as English, mathematics, or social studies at the secondary level in public or private schools. |
|
42 | Foresters What they do: Manage public and private forested lands for economic, recreational, and conservation purposes. |
|
43 | Clergy What they do: Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. |
|
44 | Educational, Guidance, School, and Vocational Counsellors What they do: Counsel individuals and provide group educational and vocational guidance services. |
|
45 | Career/Technical Education Teachers, Secondary School What they do: Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. |
|
46 | Registered Nurses What they do: Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. |
|
47 | Rehabilitation Counsellors What they do: Counsel individuals to maximise the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, or the stress of daily life. |
|
48 | Forensic Science Technicians What they do: Collect, identify, classify, and analyse physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fibre, hair, and tissue to determine significance to investigation. |
|
49 | Teachers and Instructors, All Other What they do: Teach students in one or more subjects in public or private schools at various levels. |
|
50 | Education Administrators What they do: Plan, direct, or coordinate research, instructional, student administration and services, and other educational activities at schools, colleges or universities. |
|
If you still haven’t figured out what your career choice is and what course at tertiary level to pursue, take this Course Interest Test () to explore what jobs and course and career could be right for you.
Related Articles:
Source: